| Sr. No | Name of Project | Employer Name | Contract Price / Estimated Construction Cost聽 (in Rs. Cr)聽 | (in Rs. Million) |
|---|---|---|---|---|
Maharashtra |
||||
| 1 | Development of Distribution Infrastructure at AKOLA, BULDHANA & WASHIM DISTRICT of MAHARASHTRA STATE under the Revamped Reforms-based and Results-linked, Distribution Sector Scheme. CE Projects T-03聽 | MSEDCL Mumbai | 303.30 | 3,033.30 |
| 2 | Development of Distribution Infrastructure at NANDED DISTRICT of MAHARASHTRA STATE under the Revamped Reforms-based and Results-linked, Distribution Sector Scheme. CE Projects T-05 (Nanded) | MSEDCL Mumbai | 476.74 | 4,767.41 |
| 3 | Development of Distribution Infrastructure at NASHIK CIRCLE (PART OF NASHIK DISTRICT) of MAHARASHTRA STATE under the Revamped Reforms-based and Results-linked, Distribution Sector Scheme CE Projects T-07 (Nashik circle) | MSEDCL Mumbai | 386.77 | 3,867.67 |
| 4 | Revamped Distribution Sector Scheme (RDSS) on single point responsibility, indivisible "Turnkey" contract basis in HINGOLI & PARBHANI DISTRICT in MAHARASHTRA STATE CE Projects T-19 (Hingoli-Parbhani) | MSEDCL Mumbai | 311.77 | 3,117.72 |
| 5 | Revamped Distribution Sector Scheme (RDSS) on single point responsibility, indivisible "Turnkey" contract basis in Malegaon Circle(Part of Nashik District)in MAHARASHTRA STATE CE Projects T-21 Malegaon Circle(Part of Nashik District) | MSEDCL Mumbai | 250.11 | 2,501.09 |
| 6 | DEVELOPMENT OF DISTRIBUTION INFRASTRUCTURE AT LATUR DISTRICT of MAHARASHTRA UNDER REVAMPED REFORMS-BASED AND RESULTS-LINKED, DISTRIBUTION SECTOR SCHEME聽 T-06聽 | MSEDCL Mumbai | 431.85 | 4,318.52 |
| 7 | DEVELOPMENT OF DISTRIBUTION INFRASTRUCTURE AT GADCHIROLI DISTRICT & PART OF CHANDRAPUR DISTRICT of MAHARASHTRA UNDER REVAMPED REFORMS-BASED ANDRESULTS-LINKED, DISTRIBUTION SECTOR SCHEME T-10 | MSEDCL Mumbai | 470.17 | 4,701.71 |
| 8 | Development of Distribution Infrastructure at Latur Circle under Latur zone of MSEDCL, Maharashtra under the Revamped Reforms-based and Results linked, Distribution Sector Scheme for Loss Reduction Works.CE-DIST/M-III/RDSS/T-08/LoA/28497 Dated 15.09.2023 | MSEDCL Mumbai | 200.55 | 2,005.46 |
| 9 | Development of Distribution Infrastructure at Osmanabad Circle under Latur zone of MSEDCL, Maharashtra under the Revamped Reforms-based and Results-linked, Distribution Sector Scheme for Loss Reduction Works.CE-DIST/M-III/RDSS/T-09/LoA/28500 Dated 15.09.2023 | MSEDCL Mumbai | 204.45 | 2,044.48 |
| 10 | Development of Distribution Infrastructure at Nashik Circle under Nashik zone of MSEDCL, Maharashtra under the Revamped Reforms-based and Results-linked, Distribution Sector Scheme (RDSS) for Loss Reduction Works.CE-DIST/M-III/RDSS/T-14/LoA/28499 Dated 15.09.2023 | MSEDCL Mumbai | 158.63 | 1,586.25 |
| 11 | Development of Distribution Infrastructure at Yavatmal Circle under Amaravati zone of MSEDCL, Maharashtra under the Revamped Reforms-based and Results-linked, Distribution Sector Scheme for Loss Reduction Works.CE-DIST/M-III/RDSS/T-18/LOA/28498 Dated.15.09.2023 | MSEDCL Mumbai | 197.10 | 1,971.01 |
| 12 | Development of Distribution Infrastructure at OSMANABAD DISTRICT of MAHARASHTRA STATE under the Revamped Reforms-based and Results-linked, Distribution Sector Scheme Turnkey etenders are invited for supply, test, transport, construction, erection, testing and commissioning of feeder separation and other allied works, including supply & works guarantee as per standard bidding documents under the Revamped Distribution Sector Scheme (RDSS) on single point responsibility, indivisible 鈥淭urnkey鈥 contract basis.CE/Projects/RDSS/FS/T-20/29812 dated 04.10.2023 | MSEDCL Mumbai | 134.70 | 1,347.04 |
| 13 | 400/220 kV substation at Nandgaon Peth Dist., Amravati along-with associated transmission lines under Amravati Zone (T-2455) Dt 10.03.2025 | MSEDCL Mumbai | 311.92 | 3,119.21 |
Bihar |
||||
| 14 | DEVELOPMENT OF DISTRIBUTION INFRASTRUCTURE AT Muzaffarpur Electric Supply Circle (Muzaffarpur,Sitamarhi and Sheohar districts)of Bihar UNDER REVAMPED REFORMS-BASED AND RESULTS-LINKED, DISTRIBUTION SECTOR SCHEME NIT NO:30/PR/NBPDCL/2022 | NBPDCL | 366.67 | 3,666.72 |
| 15 | DEVELOPMENT OF DISTRIBUTION INFRASTRUCTURE AT ELECTRIC SUPPLY CIRCLE PESU (EAST) & ELECTRIC SUPPLY CIRCLE PESU (WEST) OF PATNA DISTRICT OF BIHAR UNDER REVAMPED REFORMS-BASED AND RESULTS-LINKED, DISTRIBUTION SECTOR SCHEME NIT No:-49/PR/SBPDCL/2022 | SBPDCL | 304.36 | 3,043.65 |
Uttar Pradesh |
||||
| 16 | Replacement of existing LT bare conductor to Aerial Bunched cable (ABC) in rural areas under PuVVNL 鈥 Vranasi Zone. | PuVVNL | 125.60 | 1,256.01 |
| 17 | Construction of New 11 KV Feeders for Separation of Agriculture Consumers and Associated Works - Agra Zone (Mainpuri, Mathura & Firozabad Districts) under DVVNL. | DVVNL | 听听83.98 | 839.83 |
| 18 | Development Of Distribution Infrastructure at AGRA-1 Zone聽 (Electricity Distribution Circle EDC Fatehabad, EDC Mainpuri, EDC Firozabad , EUDC Firozabad), District Agra,Mainpuri & Firozabad of Uttar Pradesh State Under Revamped Reforms-Based And Results-Linked, Distribution Sector Scheme |
DVVNL | 409.88 | 4,098.78 |
| 19 | DEVELOPMENT OF DISTRIBUTION INFRASTRUCTURE AT ALIGARH-2 ZONE (Electricity Distribution Circle Etah & Kasganj ,District-Etah & Kasganj) of UTTAR PRADESH STATEUNDER REVAMPED REFORMS-BASED AND RESULTS-LINKED, DISTRIBUTION SECTOR SCHEME. | DVVNL | 361.14 | 3,611.44 |
Chhattisgarh |
||||
| 20 | Surajpur Districts RDSS | CSPDCL | 196.78 | 1,929.31 |
Assam |
||||
| 21 | CONSTRUCTION OF NEW 33/11 KV SUB-STATIONS, CONSTRUCTION OF 33 KV AND 11 KV LINES, 33KV TERMINAL EQUIPMENTS & 33KV AND 11KV CROSSINGS FOR RAILWAYS/ RIVER IN Lot I - Mangaldoi Electrical Circle 鈥揚art I |
APDCL | 听听54.79 | 64.65 |
| 22 | CONSTRUCTION OF NEW 33/11 KV SUB-STATIONS, CONSTRUCTION OF 33 KV AND 11 KV LINES, 33KV TERMINAL EQUIPMENTS & 33KV AND 11KV CROSSINGS FOR RAILWAYS/ RIVER IN Lot II - Mangaldoi Electrical Circle 鈥揚art II |
APDCL | 听听68.99 | 81.41 |
| 23 | CONSTRUCTION OF NEW 33/11 KV SUB-STATIONS, CONSTRUCTION OF 33 KV AND 11 KV LINES, 33KV TERMINAL EQUIPMENTS & 33KV AND 11KV CROSSINGS FOR RAILWAYS/ RIVER IN Lot III - Mangaldoi Electrical Circle 鈥揚art III |
APDCL | 听听64.09 | 75.63 |
Madhya Pradesh |
||||
| 24 | Supply, Installation, Testing and Commissioning of New 11 KV Lines, LT Line on AB cable, Distribution Transformer Substation and Supporting works such as DPs, TPs, Crossing etc. for separation of 11 KV Mix Feeders & Mix DTRs under Revamped Reforms-based and Results-linked Distribution Sector (Package-06) in Balaghat circle of MPPKVVCL, Jabalpur Company Area.聽 | MPPKVVCL | 247.27 | 2,472.71 |
| 25 | Supply, Installation, Testing and Commissioning of New 11 KV Lines, LT Line on AB cable, Distribution Transformer Substation and Supporting works such as DPs, TPs, Crossing etc. for separation of 11 KV Mix Feeders & Mix DTRs under Revamped Reformsbased and Results-linked Distribution Sector (Package-07) in Rewa circle of MPPKVVCL, Jabalpur Company Area. | MPPKVVCL | 367.78 | 3,677.77 |
| 26 | Supply, Installation, Testing and Commissioning of New 11 KV Lines, LT Line on AB cable, Distribution Transformer Substation and Supporting works such as DPs, TPs, Crossing etc. for separation of 11 KV Mix Feeders & Mix DTRs under Revamped Reforms-based and Results-linked Distribution Sector (Package-08) in Satna circle of MPPKVVCL, Jabalpur Company Area. | MPPKVVCL | 272.20 | 2,721.99 |
| 27 | Substation Package-SS71 associated with "Development of Transmission System for 1500 MW Solar parks in Madhya Pradesh" Tender No :- IN-RUMSL-191683-CW-RFB | RUMSL | 218.67 | 2,186.70 |
| 28 | Supply, Installation, Testing and Commissioning of New 11 KV Lines, LT Line on AB cable, Distribution Transformer Substation and Supporting works such as DPs, TPs, Crossing etc. for separation of 11 KV Mix Feeders & Mix DTRs under Revamped Reforms-based and Results-linked Distribution Sector (Lot 1) in Chhindwara circle of MPPKVVCL, Jabalpur Company Area. | RUMSL | 227.374 | 2,273.74 |
Rajasthan |
||||
| 29 | Construction of 132 kV GSS Narheda, Devgoan, Bonli,Sikri & Borkheda聽 and associated bays and lines Contract No:聽聽 :聽 BN-9015002004 | RRVPNL | 听听67.48 | 674.83 |
| 30 | Construction of 132 kV GSS, Prabhat Nagar, Jakhasar, Shisha & Rajpura and associated linesContract No:聽聽 :聽 BN-9016002004聽聽聽聽聽聽聽聽聽 | RRVPNL | 听听51.45 | 514.51 |
| 31 | EPC PACKAGE WITH LAND FOR DEVELOPMENT OF SOLAR PV PROJECTS 150 MW IN RAJASTHAN聽聽 | NTPC | 587.77 | 587.77 |
| 32 | CONSTRUCTION OF 220/132 KV, 1X160 MVA & 132/33 KV, 1X40/50 MVA GSS AT 220KV GSS KOLAYAT (DISTT-BIKANER) IN RAJASTHAN INCLUDING SURVEY,SUPPLY OF ALL EQUIPMENT鈥橲/MATERIALS, ERECTION (INCLUDING CIVIL WORKS), TESTING AND COMMISSIONING (TURNKEY PROJECT) AGAINST SPECIFICATION NO. RVPN/EHV/BN-9019002418聽聽 | RRVPNL | 43.04 | 430.42 |
BENIN |
||||
| 33 | RURAL ELECTRIFICATION PROJECT OF ONE HUNDRED (100) LOCALITIES BY THE CENTRALIZED NETWORK, IN REPUBLIC OF BENIN Lot 3: Electrification of 27 localities in the Collines and Zou Departments |
ABERME | 听听56.70 | 567.03 |
| 34 | RURAL ELECTRIFICATION PROJECT OF ONE HUNDRED (100) LOCALITIES BY THE CENTRALIZED NETWORK, IN REPUBLIC OF BENIN Lot 4: Electrification of 23 localities in the Departments of Mono, Couffo and Borgou. |
ABERME | 听听39.86 | 398.63 |
| 35 | Rural electrification of one hundred (100) localities by the centralized network in the Republic of Benin o Lot 1: Electrification of 26 localities in the Departments of Atacora, Donga, Ou茅m茅 and Plateau | ABERME | 听听60.70 | 607.04 |
| Sr. No | Name of Project | Employer Name | Contract Price / Estimated Construction Cost聽 (in Rs. Cr)聽 | (in Rs. Million) |
|---|---|---|---|---|
Maharashtra |
||||
| 1 | Turn Key contract Tender T 鈥 8 work in Aurangabad R and Jalna 鈥 II Division under Infra Plan Ph 鈥 I, in Aurangabad zone for MSEDCL . | MSEDCL Mumbai | 265.89 | 2,658.90 |
| 2 | Turn Key contract Tender T 鈥 36 work in聽 Jalana-I, Hingoli & Parbhani Division under Infra Plan Ph 鈥 II, in Aurangabad zone for MSEDCL . | MSEDCL Mumbai | 300.29 | 3,002.90 |
| 3 | Turn Key contract Tender T 鈥 65 work in聽 Dharangaon Division under Infra Plan Ph 鈥 II, in Jalgaon zone for MSEDCL . | MSEDCL Mumbai | 114.99 | 1,149.90 |
| 4 | Turn Key contract Tender T 鈥 52 work in Karjat Division under Infra Plan Ph 鈥 II, in Nashik zone for MSEDCL . | MSEDCL Mumbai | 144.41 | 1,444.10 |
| 5 | Turn Key contract Tender T 鈥 54 work in Dondaicha Division under Infra Plan Ph 鈥 II, in Jalgaon zone for MSEDCL . | MSEDCL Mumbai | 108.96 | 1,089.60 |
| 6 | Turn Key contract Tender T 鈥 59 work in聽 Dharangaon Division under Infra Plan Ph 鈥 II, in Jalgaon zone for MSEDCL . | MSEDCL Mumbai | 132.52 | 1,325.20 |
| 7 | Turn Key contract Tender T 鈥 01聽 under RAPDRP PART-B, in Amarawati zone for MSEDCL . | MSEDCL Mumbai | 150.60 | 1,506.00 |
| 8 | Turn Key contract Tender T 鈥 02聽 under RAPDRP PART-B, in Aurangabad zone for MSEDCL . | MSEDCL Mumbai | 107.00 | 1,070.00 |
| 9 | Turn Key contract Tender T 鈥 08 under聽 , in RAPDRP PART-B, in Latur zone for MSEDCL. | MSEDCL Mumbai | 听听86.03 | 860.30 |
| 10 | Gaothan Feeder Separation Scheme (GFSS) 鈥 Lot 1 鈥 Aurangabad, Nanded and Latur Zone MSEDCL project | MSEDCL Mumbai | 听听41.44 | 414.40 |
| 11 | Gaothan Feeder Separation Scheme (GFSS) 鈥 Lot 2 鈥 Work in Jalgaon and Nashik Zone MSEDCL project | MSEDCL Mumbai | 听听54.15 | 541.50 |
| 12 | Gaothan Feeder Separation Scheme (GFSS) 鈥 Lot 3 鈥 Work in Pune Rural / Zone MSEDCL project | MSEDCL Mumbai | 听听23.61 | 236.10 |
| 13 | Turn Key contract Tender T 鈥 8 work聽 in Kedgaon Div. under Infrastructure Plane-II Phase-A in Baramati Zone for MSEDCL. | MSEDCL Mumbai | 107.15 | 1,071.50 |
| 14 | Turn Key contract Tender T 鈥 10 work聽 in Baramati Div. under Infrastructure Plane-II Phase-A in Baramati Zone for MSEDCL. | MSEDCL Mumbai | 听听89.15 | 891.50 |
| 15 | Turn Key contract Tender T 鈥 11 work聽 in Solapur-R Div. under Infrastructure Plane-II Phase-A in Baramati Zone for MSEDCL. | MSEDCL Mumbai | 听听87.83 | 878.30 |
| 16 | Turn Key contract Tender T 鈥 13 work聽聽 in Barshi Div. under Infrastructure Plane-II Phase-A in Baramati Zone for MSEDCL. | MSEDCL Mumbai | 133.69 | 1,336.90 |
| 17 | Turn Key contract Tender T 鈥 77 work聽聽 in Khamgaon,Buldhana & Malkapur Div. under Infrastructure Plane-II Phase-D in Amravati Zone for MSEDCL. | MSEDCL Mumbai | 听听86.00 | 860.00 |
| 18 | Turn Key contract Tender T 鈥 83 work聽聽 in Amravati U Div聽 under Infrastructure Plane-II Phase-D1 in Amravati Zone for MSEDCL.(in JV) | MSEDCL Mumbai | 听听48.64 | 486.40 |
| 19 | Mahavitran Infrastructure Plan 鈥 II 鈥揚hase D1 鈥 T89-Bhusaval Division in Bhusaval Zone for MSEDCL Project. (in JV) | MSEDCL Mumbai | 听听46.08 | 460.80 |
| 20 | 132/33KV Substation at Jawahar under Vashi Zone of MSETCL Project. | MSETCL Mumbai | 听听14.83 | 148.27 |
| 21 | Establishment of 220/132/33 kV substation at Karanja on turnkey basis under Nagpur Zone. | MSETCL Mumbai | 听听38.06 | 380.63 |
| 22 | Construction of 220kV End bays under Green Energy Corridor project, Dist: Ahmednagar | MSETCL Mumbai | 听听听听3.21 | 听听32.10 |
| 23 | Solar Power Plant of 3.2 MW DC with Discom connectivity for 5MW AC at Sinnar,Nashik MH. | AIIMS | 听听12.85 | 128.50 |
Bihar |
||||
| 24 | Rural Electrification works under Rajiv Gandhi Grameen Vidyutikaran Yojana (RGGVY) for Samastipur District. (NIT no.- 157/PR/NBPDCL/2014). |
North Bihar Power Distribution Company Limited聽 | 414.01 | 4,140.10 |
| 25 | Rural Electrification works under Rajiv Gandhi Grameen Vidyutikaran Yojana (RGGVY) for PASCHIM CHAMPARAN District.(NIT no. 158/PR/NBPDCL/2014). | NBPDCL, Patna聽 Bihar | 386.88 | 3,868.80 |
| 26 | Rural Electrification works under Rajiv Gandhi Grameen Vidyutikaran Yojana (RGGVY) for Munger District.(NIT no.- 90/PR/SBPDCL/2014). | SBPDCL, Patna聽 Bihar | 131.80 | 1,318.00 |
| 27 | APL Service Connection with LT line Extension under State Plan (Mukhyamantri Vidhyut Sambandh Nischay Yojna) in Motihari Circle under NBPDCL | NBPDL, Patna Bihar | 听听63.39 | 633.94 |
| 28 | Rural Electrification works of Sitamarhi district in Bihar under Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY) under NBPDCL. | NBPDL, Patna Bihar | 214.60 | 2,146.00 |
| 29 | Rural Electrification works of Munger district in Bihar under Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY) under SBPDCL. | SBPDCL, Patna Bihar | 139.30 | 1,393.00 |
| 30 | Rural Electrification works of West Champaran district in Bihar under Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY) under NBPDCL. | NBPDL, Patna Bihar | 195.10 | 1,951.00 |
| 31 | Rural Electrification works of Patna district in Bihar under Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY) under SBPDCL. | SBPDCL, Patna Bihar | 326.23 | 3,262.30 |
| 32 | Urban Electrification works of Sasaram Circle in Bihar under Integrated Power Development Scheme (IPDS) Under SBPDCL (South Bihar Power Distribution Company Limited) . | SBPDCL, Patna Bihar | 听听89.57 | 895.70 |
| 33 | Construction of 11 KV Dedicated Feeders & Extension of 11 KV line from existing/upcoming dedicated feeders, Installation of Distribution Transformers, Erection of LT Line with AB Cable with new Agriculture Connection and R&M of LT line under State Plan scheme in Gaya Circle under SBPDCL. | SBPDCL, Patna Bihar | 听听90.42 | 904.20 |
| 34 | Construction of 11 KV Dedicated Feeders & Extension of 11 KV line from existing/upcoming dedicated feeders, Installation of Distribution Transformers, Erection of LT Line with AB Cable with new Agriculture Connection and R&M of LT line under State Plan scheme in Sasaram Circle under SBPDCL. | SBPDCL, Patna Bihar | 听听81.25 | 812.53 |
Chhattisgarh |
||||
| 33 | Package -08 Manedargarh | CSPDCL | 听听听听5.34 | 听听53.40 |
| 34 | Package -06 Charoda | CSPDCL | 听听15.70 | 157.00 |
| 35 | Akaltara for package-01. HDVS | CSPDCL | 听听听听9.53 | 听听95.30 |
| 36 | Akaltara for package-03. HDVS | CSPDCL | 听听11.16 | 111.60 |
| 37 | Akaltara for package-04. HDVS | CSPDCL | 听听11.38 | 113.80 |
Uttar Pradesh |
||||
| 38 | Rural Electrification works of Aligarh Zone in Uttar Pradesh under Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY). | DVVNL | 听听77.13 | 771.30 |
| 39 | Rural Electrification works of Kanpur Zone in Uttar Pradesh under Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY). | DVVNL | 听听69.02 | 690.20 |
| 40 | Rural Electrification of balance un-electrified villages/ un-electrified rural households of Faizabad Zone in Uttar Pradesh under Deen Dayal Upadhyay Gram Jyoti Yojana (DDUGJY). | MVVNL | 听听59.54 | 595.40 |
| 41 | Providing Electricity Connections to all consumers in Rural & Poor consumers in Rural/Urban area of Cluster -2 districts Etah,Kashiram Nagar of DVVNL Uttar Pradesh under Pradhan Mantri Sahaj Bijli Yojana "Saubhagya". | DVVNL | 205.46 | 2,054.60 |
| 42 | Providing Electricity Connections to all consumers in Rural & Poor consumers in Rural/Urban area of Cluster -5 districts (Auraiya, Kanpur Dehat, Kanpur Nagar) of DVVNL Uttar Pradesh under Pradhan Mantri Sahaj Bijli Yojana "Saubhagya". | DVVNL | 313.35 | 3,133.50 |
| 43 | 400/220 KV 315 MVA Transformer Bay at 400 KV Sub-Station Manth Mathura Under UPPTCL | UPPTCL | 听听听听6.51 | 听听65.14 |
Jharkhand |
||||
| 44 | Urban Electrification works of Ranchi & Medininagar Electric supply are of Jharkhand under IPDS scheme under JBVNL. | JNNVL | 293.04 | 2,930.40 |
| 45 | Rural Electrification work for Supply & Erection work of Package-4 in Jharkhand State under Jharkhand Sampurna Bijli Achchhadan Yojana (JSBAY) Phase -II under JBVNL. | JNNVL | 116.25 | 1,162.50 |
Tamilnadu |
||||
| 46 | Turnkey Contract聽 R-APDRP Part-B” in Chennai North Region of TANGEDCO on Total Turnkey basis,聽聽 | TANGEDCO Chennai | 343.80 | 3,438.00 |
| 47 | Turnkey Contract聽 R-APDRP Part-B” in Chennai South聽 Region of TANGEDCO on Total Turnkey basis,聽聽 | TANGEDCO Chennai | 184.27 | 1,842.70 |
Telangana |
||||
| 48 | Construction of聽 2 Nos. Quad Feeder Bay extensions at 400/220kV Dicpally Substation for Nirmal Line and聽 2 Nos. Quad Feeder Bay extensions at 400kV Tippapur LI Substation for Jangaon Line on Turnkey Basis.聽 | TSTRANSCO | 听听22.81 | 228.07 |
| 49 | Tender Specification No e-TSTLI-02/2017-18 - Supply of Material/Equipment (including Power Transformers), Erection, Testing & Commissioning, Construction & Civil works of (i) 220kV DC line from 220/1 lkV Akkaram SS to 220/1 lkV Markook SS (12 KM) (ii) 220/1 lkV Sub-Station at Markook under Package-14 of Kaleshwaram Lift Irrigation Scheme in Siddipet district on Turnkey basis | TSTRANSCO | 听听46.21 | 462.10 |